datasheet:
Model | DC-DC BUCK2+ |
Input Voltage | 6.5-16V |
Output Voltage | 5.3V |
Output Current | 0-4A |
Output Voltage Accuracy | < 1% |
Line Regulation | <0.5% |
Load Regulation | < 1% |
Output Ripple noise | <20 mV |
Conversion efficiency | Vinput 12V: 92% - 97% |
Static power | < 500uA |
Working environment | -40°C - 85°C |
Size | 13.2mm*18.2mm*5mm |
Features: High conversion efficiency, PCB: 2 ounce CCL + Electroless Nickel, can support 4A output current.
Mini design, the size: 13.2mm*18.2mm*5mm
Preset VOUT is 5.2V.
EN control pin, high level in normal operating conditions(default mode), low level shut down.
High conversion efficiency:
When testing at Vin=12V, the conversion efficiency between 92% - 97%.
There are no reviews yet.