DC/DC power converter module, accept for custom the voltage output value,or special design the module.
Datasheet
Input Voltage | 6-14V |
Output Voltage | 5V( Custom made acceptable ) |
Output Current | 0-8A |
Output Voltage Accuracy | < 30mv( OUTPUT: 1-8A) |
Output Ripple noise | <30 mV ( 1-8A load) |
Conversion efficiency | Vinput 12V, full load: > 96% |
Static power | < 200uA |
Working environment | 0°C - 70°C |
Size | 24.5mm*20mm*7.6mm |
OCP | 12A |
OTP | YES |
VIN=12V, Efficiency Testing datasheet:
VIN | I_IN | VOUT | I_OUT | Efficiency |
11.991 | 0.234 | 5.168 | 0.5 | 92.09% |
11.977 | 0.463 | 5.164 | 1.0 | 93.12% |
11.964 | 0.688 | 5.167 | 1.5 | 94.16% |
11.951 | 0.906 | 5.167 | 2.0 | 95.44% |
11.937 | 1.127 | 5.168 | 2.5 | 96.04% |
11.923 | 1.348 | 5.169 | 3.0 | 96.48% |
11.910 | 1.570 | 5.171 | 3.5 | 96.79% |
11.897 | 1.794 | 5.172 | 4.0 | 96.93% |
11.884 | 2.020 | 5.174 | 4.5 | 96.93% |
11.870 | 2.247 | 5.179 | 5.0 | 97.09% |
11.856 | 2.475 | 5,178 | 5.5 | 97.05% |
11.843 | 2.704 | 5.179 | 6.0 | 97.04% |
11.829 | 2.935 | 5.181 | 6.5 | 97.00% |
11.815 | 3.166 | 5.182 | 7.0 | 96.97% |
11.801 | 3.400 | 5.184 | 7.5 | 96.90% |
11.786 | 3.634 | 5.186 | 8.0 | 96.87% |
VIN=12V, VOUT=3.3V, Efficiency Testing datasheet:
VIN | I_IN | VOUT | I_OUT | Efficiency |
11.999 | 0.158 | 3.313 | 0.5 | 87.38% |
11.988 | 0.312 | 3.315 | 1.0 | 88.63% |
11.980 | 0.451 | 3.315 | 1.5 | 92.03% |
11.972 | 0.592 | 3.315 | 20 | 93.55% |
11.963 | 0.734 | 3.316 | 2.5 | 94.41% |
11.954 | 0.877 | 3.316 | 3.0 | 94.89% |
11.945 | 1.020 | 3.317 | 3.5 | 95.29% |
11.936 | 1.165 | 3.318 | 4.0 | 95.44% |
11.926 | 1.312 | 3.320 | 4.5 | 95.48% |
11.918 | 1.458 | 3.321 | 5.0 | 95.56% |
11.909 | 1.605 | 3.323 | 5.5 | 95.62% |
11.900 | 1.753 | 3.324 | 6.0 | 95.61% |
11.890 | 1.901 | 3.325 | 6.5 | 95.62% |
11.881 | 2.050 | 3.327 | 7.0 | 95.62% |
11.871 | 2.201 | 3.328 | 7.5 | 95.53% |
11.862 | 2.353 | 3.330 | 8.0 | 95.45% |
Output Ripple noise testing:
Thermal imaging of the module when it is working normally for 1 hour: ( VIN=12V, VOUT=5V,8A, room temperature 22°C )
Thermal imaging of the module when it is working normally for 1 hour:
( VIN=12V, VOUT=5V,8A, room temperature 22°C, Solder the bottom pad of the module to another PCB with an area of approximately 20cm2 as heatsink .)
There are no reviews yet.